US Telemark Nationals – Gunstock Mountain Resort in NH – March 4-7, 2024 Results
Here are the results for the US Telemark Nationals – Gunstock Mountain Resort in NH – March 4-7, 2024
TYPE/ CATAGORY | PLACE | LAST NAME | FIRST NAME | TIME | PENALTY | TOTAL |
SPRINT CLASSIC
|
||||||
WOMENS ELITE
|
||||||
1 | Godek | Sara | 2:38.48 | 4 | 2:38.48 | |
2 | Weglarz | Mia | 2:29.54 | 14 | 2:43.54 | |
DNF | Boden | Farli | ||||
MENS ELITE | ||||||
1 | Wood | Owen | 2:14.83 | 10 | 2:24.83 | |
2 | Bagnato | Stefan | 2:15.05 | 11 | 2:26.05 | |
3 | Naylor | Jason | 2:46.93 | 8 | 2:54.93 | |
4 | Moynihan | Aren | 3:10.96 | 4 | 3:14.96 | |
MENS CITIZEN | ||||||
1 | Vicary | Travis | 2:45.06 | 4 | 2:49.06 | |
CLASSIC 1 | ||||||
WOMENS ELITE
|
||||||
1 | Boden | Farli | 1:19.58 | 0 | 1:19.58 | |
2 | Weglarz | Mia | 1:22.98 | 4 | 1:26.98 | |
3 | Godek | Sara | 1:27.15 | 1 | 1:28.15 | |
MENS ELITE | ||||||
1 | Wood | Owen | 1:13.83 | 2 | 1:15.83 | |
2 | Moynihan | Aren | 1:24.43 | 7 | 1:31.43 | |
3 | Bagnato | Stefan | 1:27.03 | 8 | 1:35.03 | |
4 | Naylor | Jason | 1:34.78 | 3 | 1:37.78 | |
CLASSIC 2 | ||||||
WOMENS ELITE
|
||||||
1 | Boden | Farli | 1:20.03 | 1 | 1:21.03 | |
2 | Weglarz | Mia | 1:24.39 | 3 | 1:27.39 | |
3 | Godek | Sara | 1:26.90 | 1 | 1:27.90 | |
MENS ELITE | ||||||
1 | Wood | Owen | 1:15.91 | 4 | 1:19.91 | |
2 | Bagnato | Stefan | 1:18.02 | 7 | 1:25.02 | |
3 | Moynihan | Aren | 1:24.29 | 12 | 1:36.29 | |
4 | Naylor | Jason | 1:34.49 | 7 | 1:41.49 | |
OVERALL | ||||||
WOMENS ELITE
|
||||||
1 | Boden | Farli | ||||
2 | Weglarz | Mia | ||||
3 | Godek | Sara | ||||
MENS ELITE | ||||||
1 | Wood | Owen | ||||
2 | Bagnato | Stefan | ||||
3 | Moynihan | Aren | ||||
4 | Naylor | Jason |